Donington Park seems to be the place to be for Classic and Historic racing enthusiasts at the beginning of May. If the press releases are accurate this year's event is reminiscent of the early Silverstone (or Coys) festivals of the 80s and 90s. Loads of car clubs on the grass in the middle of the circuit, with plenty of stands and of course a good selection of entries for the races.
Among the airborne attractions will be the Battle of Britain Memorial Flight, whilst on the track Kevin Wheatcroft will demonstrate his "replica of a 1937 Mercedes-Benz W125 Grand Prix car. This exceptional machine
is the result of a long and extraordinary labour of love started by Kevin and
his late father Tom, the founder of Donington Park and the Donington Park Grand
Prix Collection." [press release dated 27 April].
Of course the racing looks set to be even better than last year. In particular the combination of the Masters 70s Celebration with the nascent Motor Racing Legends Historic Touring Car Challenge will see cars such as this BMW (picture by Peter de Rousset-Hall) taking to the track. Perhaps this event will also see the return to the tracks of the works Group A MG Metro Turbo, driven by its original peddler Patrick Watts. Sadly the Mallett Capri won't be running here due to geography!
But Touring Cars are not all that will be there. The comprehensive programme of practice and racing commences on Friday 3:
Friday | 09:10 | 09:35 | 25 | qualifying | E-type Challenge |
09:45 | 10:15 | 30 | qualifying | HTCC for 1966-85 Touring Cars with 70s Celebration | |
10:25 | 10:55 | 30 | qualifying | Pre-63 GT | |
11:05 | 11:30 | 25 | qualifying | HGPCA Nuvolari Trophy pre-1940 GP Cars | |
11:40 | 12:10 | 30 | qualifying | U2TC pre-66 under two-litre Touring Cars | |
12:20 | 12:45 | 25 | qualifying | HSCC Historic F2 | |
12:45 | 13:45 | 60 | Lunch Break / Demonstrations | ||
13:45 | 14:10 | 25 | qualifying | Formula Junior | |
14:20 | 14:50 | 30 | qualifying | RAC Woodcote Trophy for pre-56 sportscars | |
15:00 | 15:30 | 30 | qualifying | ‘1000km’ for pre-72 sports-racing cars | |
15:45 | 15:55 | 10 | Demonstration Laps | ||
15:55 | 16:25 | 30 | race | E-type Challenge - Race 1 | |
16:40 | 17:05 | 25 | race | Formula Junior – Race 1 | |
17:20 | 18:35 | 75 | race | Pre-63 GT |
Then:
Saturday | 09:10 | 09:40 | 30 | qualifying | Stirling Moss Trophy for pre-61 sportscars |
09:50 | 10:30 | 40 | qualifying | Group C sportscars | |
10:45 | 11:15 | 30 | race | E-type Challenge - Race 2 | |
11:30 | 12:15 | 45 | race | HTCC for 1966-85 Touring Cars with 70s Celebration | |
12:30 | 12:55 | 25 | race | HGPCA Nuvolari Trophy pre-1940 GP Cars - Race 1 | |
12:55 | 13:55 | 60 | Lunch Break / Demonstrations | ||
13:55 | 14:55 | 60 | race | U2TC pre-66 under two-litre Touring Cars | |
15:10 | 15:35 | 25 | race | Formula Junior - Race 2 | |
15:50 | 16:00 | 10 | Demonstration Laps | ||
16:00 | 17:00 | 60 | race | RAC Woodcote Trophy for pre-56 sportscars | |
17:15 | 17:40 | 25 | race | HSCC Historic F2 - Race 1 | |
17:55 | 18:55 | 60 | race | ‘1000km’ for pre-72 sports-racing cars |
And finally:
Sunday | 09:10 | 09:40 | 30 | qualifying | Masters pre-66 Touring Cars |
09:50 | 10:20 | 30 | qualifying | Masters pre-66 GT Gentlemen Drivers | |
10:35 | 11:00 | 25 | race | HSCC Historic F2 - Race 2 | |
11:15 | 11:45 | 30 | race | Group C sportscars - Race 1 | |
12:00 | 13:00 | 60 | race | Stirling Moss Trophy for pre-61 sportscars | |
13:00 | 14:00 | 60 | Lunch Break / Demonstrations | ||
14:00 | 14:25 | 25 | race | HGPCA Nuvolari Trophy pre-1940 GP Cars - Race 2 | |
14:40 | 15:40 | 60 | race | Masters pre-66 Touring Cars | |
15:55 | 16:05 | 10 | Demonstration Laps | ||
16:05 | 16:35 | 30 | race | Group C sportscars - Race 2 | |
16:50 | 18:20 | 90 | race | Masters pre-66 GT Gentlemen Drivers |
Entry for the weekend is a very reasonable £36.00 although different rates apply for single day tickets. Advance bookings can be made HERE
Full details can be found at http://www.doningtonhistoric.com/
Enjoy.
No comments:
Post a Comment